Index of /egypt-bot-demo/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Engineering

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ConvertUOM.php 2024-12-11 12:45 35K 
 ComplexFunctions.php 2024-12-11 12:45 19K 
 ConvertDecimal.php 2024-12-11 12:45 9.4K 
 BitWise.php 2024-12-11 12:45 8.2K 
 ConvertHex.php 2024-12-11 12:45 7.6K 
 ConvertOctal.php 2024-12-11 12:45 7.5K 
 ConvertBinary.php 2024-12-11 12:45 7.2K 
 BesselJ.php 2024-12-11 12:45 5.8K 
 BesselY.php 2024-12-11 12:45 4.8K 
 BesselI.php 2024-12-11 12:45 4.5K 
 ComplexOperations.php 2024-12-11 12:45 4.3K 
 Complex.php 2024-12-11 12:45 4.2K 
 BesselK.php 2024-12-11 12:45 4.2K 
 Erf.php 2024-12-11 12:45 3.6K 
 Compare.php 2024-12-11 12:45 3.1K 
 ErfC.php 2024-12-11 12:45 2.3K 
 ConvertBase.php 2024-12-11 12:45 1.9K 
 EngineeringValidatio..>2024-12-11 12:45 639  
 Constants.php 2024-12-11 12:45 167